<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Mind Institute &#187; Psychology</title>
	<atom:link href="https://openmindinstitute.disten.com/category/psychology/feed/" rel="self" type="application/rss+xml" />
	<link>https://openmindinstitute.disten.com</link>
	<description>Analytical Profiling brought to people</description>
	<lastBuildDate>Sat, 29 Mar 2014 18:12:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Profiling cars</title>
		<link>https://openmindinstitute.disten.com/psychology/profiling-cars/</link>
		<comments>https://openmindinstitute.disten.com/psychology/profiling-cars/#comments</comments>
		<pubDate>Sat, 29 Mar 2014 18:12:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.openmindinstitute.com/?p=161</guid>
		<description><![CDATA[What if you chose your car according to your social status?  What if the car
  you are driving told people a lot more than you ever thought possible? What
  if we could tell you according to profiling what cars mean?
]]></description>
		<wfw:commentRss>https://openmindinstitute.disten.com/psychology/profiling-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition and body-fat percentage for an international athlete</title>
		<link>https://openmindinstitute.disten.com/psychology/nutrition-and-body-fat-percentage-for-an-international-athlete/</link>
		<comments>https://openmindinstitute.disten.com/psychology/nutrition-and-body-fat-percentage-for-an-international-athlete/#comments</comments>
		<pubDate>Sat, 29 Mar 2014 17:48:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.openmindinstitute.com/?p=156</guid>
		<description><![CDATA[What if there were a lot of unfounded beliefs about the nutrition of top athletes? What if there were some serious doubts about the impact of body-fat percentage? More to the point, what if being fat, in the way it is understood in the general population, did not make a significant difference in some sports?]]></description>
		<wfw:commentRss>https://openmindinstitute.disten.com/psychology/nutrition-and-body-fat-percentage-for-an-international-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anorexia</title>
		<link>https://openmindinstitute.disten.com/psychology/anorexia/</link>
		<comments>https://openmindinstitute.disten.com/psychology/anorexia/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:41:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.openmindinstitute.com/?p=125</guid>
		<description><![CDATA[Conventional wisdom Anorexia is a mental illness which makes people think that they are too fat. Consequently people underfeed themselves often in an extreme fashion that can be life threatening. This desire mostly attacks young females from any social class. &#160; What if What if there was a lot more to it than that? Indeed [&#8230;]]]></description>
		<wfw:commentRss>https://openmindinstitute.disten.com/psychology/anorexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
